Parameter of VSP 80 Screw Vacuum Pump
| Model | VSP80 | ||
| Peak pumping speed | m³/h | 80 | |
| L/ min | 1330 | ||
| CFM | 47 | ||
| Ultimate vacuum | Pa | 1 | |
| Torr | 7.5×10⁻³ | ||
| mbar | 1×10⁻² | ||
| Gas purge | Dry nitrogen/ Dry compressed air | slm | 0~190 |
| Pressure | Mpa | 0.1~0.2 | |
| Purge gas Inlet connection | One-touch fitting φ6 tube | ||
| Motor rating | kW | 3 | |
| Current at ultimate pressure | A | 2.8 | |
| Heavy duty peak current | A | 4 | |
| Control | PID functions | ||
| Analogue speed control | |||
| Parallel control and monitoring: Digital and Modbus-RTU control | |||
| Serial communication: MODBUS-RTU | |||
| Inlet DN | KF40 | ||
| Exhaust DN | KF40 | ||
| Max water vapor pumping rate | g/h | 800 | |
| Weight | kg | 209 | |
| Noise level | dB(A) | ≤65 | |
| Operating temperature range ( storage) | ℃ | 5~40 | |
| Cooling mode | Water cooling | ||
| cooling water | Minimum flow | L/ min | 3~7 |
| Temperature | ℃ | 15~30 | |
| Dimensions(L*W*H) | mm | 989×468×551 | |






