Parameter of VEV 16-40 Operating Manual
| Model | VEV16M | VEV25M | VEV40M |
| Form of valve | Close | Close | Close |
| Operating ambient temperature(°C) | 5~40 | 5~40 | 5~40 |
| medium | Clean and non-strong corrosive gases | ||
| Pressure range(Pa) | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ |
| Power supply | Single-phase 200~220V/50~60Hz | Single-phase 200~220V/50~61Hz | Single-phase 200~220V/50~62Hz |
| Connection | KF16 | KF25 | KF40 |
| Power | Starting: 18W/stand-by: 4-7W | ||
| Max. cycle frequency | 10 times/min | 10 times/min | 10 times/min |
| Exhaust direction | Free | ||
| Weight (kg) | 0.85 | 0.85 | 0.85 |






